TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | The Hitman's Bodyguard | LG/S | $29,564,004 | - | 3,377 | - | $8,755 | $29,564,004 | $30 | 1 |
2 | 1 | Annabelle: Creation | WB (NL) | $21,986,163 | -54.7% | 3,542 | +40 | $6,207 | $70,530,384 | $15 | 2 |
3 | N | Logan Lucky | BST | $10,667,414 | - | 3,031 | - | $3,519 | $10,667,414 | $29 | 1 |
4 | 2 | Dunkirk | WB | $9,720,951 | -41.1% | 3,271 | -491 | $2,972 | $168,529,030 | $100 | 5 |
5 | 3 | The Nut Job 2: Nutty by Nature | ORF | $7,651,081 | -39.2% | 4,003 | - | $1,911 | $20,234,726 | $40 | 2 |
6 | 5 | The Emoji Movie | Sony | $6,664,119 | -36.1% | 2,791 | -428 | $2,388 | $74,081,471 | $50 | 4 |
7 | 7 | Spider-Man: Homecoming | Sony | $6,316,701 | -33.1% | 2,341 | -266 | $2,698 | $316,118,082 | $175 | 7 |
8 | 6 | Girls Trip | Uni. | $5,663,380 | -40.2% | 2,010 | -293 | $2,818 | $105,805,525 | $19 | 5 |
9 | 4 | The Dark Tower | Sony | $5,435,197 | -52.5% | 3,143 | -308 | $1,729 | $43,319,575 | $60 | 3 |
10 | 20 | Wind River | Wein. | $4,316,944 | +387.8% | 694 | +649 | $6,220 | $5,430,213 | $11 | 3 |
Komentar
Posting Komentar