TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Venom (2018) | Sony | $107,102,151 | - | 4,250 | - | $25,201 | $107,102,151 | $100 | 1 |
2 | N | A Star is Born (2018) | WB | $66,160,360 | - | 3,686 | - | $17,949 | $66,160,360 | $36 | 1 |
3 | 2 | Smallfoot | WB | $20,447,276 | -26.6% | 4,131 | - | $4,950 | $48,308,221 | - | 2 |
4 | 1 | Night School (2018) | Uni. | $17,332,595 | -49.7% | 3,019 | +9 | $5,741 | $51,808,950 | $29 | 2 |
5 | 3 | The House With A Clock In Its Walls | Uni. | $10,518,940 | -32.2% | 3,463 | -129 | $3,038 | $58,275,500 | $42 | 3 |
6 | 4 | A Simple Favor | LGF | $5,078,152 | -44.3% | 2,408 | -665 | $2,109 | $50,657,508 | $20 | 4 |
7 | 5 | The Nun | WB (NL) | $3,797,736 | -47.1% | 2,264 | -1,067 | $1,677 | $114,555,046 | $22 | 5 |
8 | 7 | Crazy Rich Asians | WB | $3,214,426 | -42.0% | 1,466 | -881 | $2,193 | $170,289,368 | $30 | 8 |
9 | 6 | Hell Fest | LGF | $3,021,204 | -55.5% | 2,297 | - | $1,315 | $9,810,680 | $5.5 | 2 |
10 | N | MET Opera: Aida | Fathom | $1,595,902 | - | 699 | - | $2,283 | $1,595,902 | - | 1 |
Komentar
Posting Komentar