TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Doctor Strange | BV | $53,884,708 | -51.0% | 3,882 | - | $13,881 | $163,866,877 | $165 | 2 |
2 | 2 | Trolls | Fox | $39,750,218 | -32.6% | 4,066 | +6 | $9,776 | $98,714,533 | $125 | 2 |
3 | N | Arrival | Par. | $31,570,799 | - | 2,317 | - | $13,626 | $31,570,799 | $47 | 1 |
4 | N | Almost Christmas | Uni. | $18,380,740 | - | 2,376 | - | $7,736 | $18,380,740 | $17 | 1 |
5 | 3 | Hacksaw Ridge | LGF | $14,614,971 | -32.0% | 2,971 | +85 | $4,919 | $36,104,292 | - | 2 |
6 | 6 | The Accountant | WB | $5,981,263 | -27.5% | 2,342 | -346 | $2,554 | $79,137,018 | $44 | 5 |
7 | N | Shut In | EC | $4,436,645 | - | 2,058 | - | $2,156 | $4,436,645 | - | 1 |
8 | 7 | Jack Reacher: Never Go Back | Par. | $4,407,474 | -42.0% | 2,584 | -495 | $1,706 | $55,669,185 | $60 | 4 |
9 | 5 | Inferno | Sony | $4,401,458 | -48.4% | 2,656 | -920 | $1,657 | $32,733,473 | $75 | 3 |
Komentar
Posting Komentar