TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Hidden Figures | Fox | $33,605,651 | +6.9% | 3,286 | +815 | $10,227 | $67,988,751 | $25 | 4 |
2 | 5 | La La Land | LG/S | $21,748,928 | +21.3% | 1,848 | +333 | $11,769 | $81,330,497 | $30 | 6 |
3 | 3 | Sing | Uni. | $21,109,675 | -16.9% | 3,693 | -262 | $5,716 | $240,325,195 | $75 | 4 |
4 | 2 | Rogue One: A Star Wars Story | BV | $20,073,829 | -32.6% | 3,162 | -995 | $6,348 | $505,165,563 | $200 | 5 |
5 | 30 | Patriots Day | LGF | $16,715,863 | +10,435.1% | 3,120 | +3,113 | $5,358 | $17,639,945 | $45 | 4 |
6 | N | The Bye Bye Man | STX | $16,559,630 | - | 2,220 | - | $7,459 | $16,559,630 | $7.4 | 1 |
7 | N | Monster Trucks | Par. | $15,611,554 | - | 3,119 | - | $5,005 | $15,611,554 | - | 1 |
8 | N | Sleepless | ORF | $11,486,904 | - | 1,803 | - | $6,371 | $11,486,904 | - | 1 |
9 | 4 | Underworld: Blood Wars | SGem | $8,794,841 | -51.5% | 3,070 | - | $2,865 | $26,910,959 | $35 | 2 |
10 | 6 | Passengers (2016) | Sony | $7,853,457 | -36.1% | 2,447 | -953 | $3,209 | $92,233,188 | $110 | 4 |
Komentar
Posting Komentar