Langsung ke konten utama

Top Movie (February 3-9, 2017)


TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 1 Split Uni. $18,855,805 -41.8% 3,373 +174 $5,590 $102,972,270 $9 3
2 N Rings Par. $15,672,286 - 2,931 - $5,347 $15,672,286 $25 1
3 3 Hidden Figures Fox $14,150,155 -26.6% 3,401 +50 $4,161 $123,452,250 $25 7
4 2 A Dog's Purpose Uni. $13,128,410 -40.6% 3,178 +119 $4,131 $35,229,675 $22 2
5 5 La La Land LG/S $10,153,421 -38.1% 3,236 +100 $3,138 $121,010,345 $30 9
6 4 Resident Evil: The Final Chapter SGem $6,513,655 -62.5% 3,104 - $2,098 $23,865,430 $40 2
7 13 Lion Wein. $5,580,048 +67.3% 1,405 +830 $3,972 $26,285,722 - 11
8 6 xXx: The Return of Xander Cage Par. $5,287,161 -52.3% 2,478 -1,173 $2,134 $41,612,048 $85 3
9 7 Sing Uni. $4,878,515 -36.1% 2,293 -409 $2,128 $263,704,995 $75 7
10 N The Space Between Us STX $4,825,158 - 2,812 - $1,716 $4,825,158 $30 1

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)