Langsung ke konten utama

Top 10 Movies (February 24-March 2)


TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N Get Out Uni. $49,843,640 - 2,781 - $17,923 $49,843,640 $4.5 1
2 1 The LEGO Batman Movie WB $22,975,223 -53.5% 4,057 -31 $5,663 $136,981,801 $80 3
3 4 John Wick: Chapter Two LG/S $12,728,272 -45.2% 2,954 -159 $4,309 $78,140,972 - 3
4 3 The Great Wall Uni. $12,055,665 -53.1% 3,328 +3 $3,622 $37,761,305 $150 2
5 2 Fifty Shades Darker Uni. $10,492,100 -61.5% 3,216 -498 $3,262 $106,427,315 $55 3
6 5 Fist Fight WB (NL) $8,551,348 -49.3% 3,185 - $2,685 $25,426,175 - 2
7 6 Hidden Figures Fox $7,999,635 -30.1% 2,022 -195 $3,956 $154,940,439 $25 10
8 9 La La Land LG/S $6,449,297 -11.1% 1,733 +146 $3,721 $142,709,362 $30 12
9 10 Lion Wein. $5,382,213 -20.3% 1,802 +260 $2,987 $44,390,550 - 14
10 7 Split Uni. $5,228,005 -48.5% 1,901 -544 $2,750 $131,952,900 $9 6

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)