Langsung ke konten utama

Top 10 Movie (March 3-9, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N Logan Fox $114,806,733 - 4,071 - $28,201 $114,806,733 $97 1
2 1 Get Out Uni. $40,138,205 -19.5% 2,938 +157 $13,662 $89,981,845 $4.5 2
3 N The Shack LG/S $22,218,691 - 2,888 - $7,693 $22,218,691 - 1
4 2 The LEGO Batman Movie WB $14,221,859 -38.1% 3,656 -401 $3,890 $151,203,660 $80 4
5 3 John Wick: Chapter Two LG/S $6,582,239 -48.3% 2,475 -479 $2,659 $84,723,211 - 4
6 N Before I Fall ORF $5,928,812 - 2,346 - $2,527 $5,928,812 - 1
7 7 Hidden Figures Fox $5,159,747 -35.5% 1,582 -440 $3,262 $160,100,186 $25 11
8 5 Fifty Shades Darker Uni. $4,865,920 -53.6% 2,205 -1,011 $2,207 $111,293,235 $55 4
9 4 The Great Wall Uni. $4,809,780 -60.1% 2,314 -1,014 $2,079 $42,571,085 $150 3
10 8 La La Land LG/S $3,966,227 -38.5% 1,411 -322 $2,811 $146,675,589 $30 13

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)