TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Spider-Man: Homecoming | Sony | $163,070,314 | - | 4,348 | - | $37,505 | $163,070,314 | $175 | 1 |
2 | 1 | Despicable Me 3 | Uni. | $53,851,490 | -53.3% | 4,535 | +276 | $11,875 | $169,042,150 | $80 | 2 |
3 | 2 | Baby Driver | TriS | $20,268,785 | -42.3% | 3,226 | - | $6,283 | $64,401,857 | $34 | 2 |
4 | 3 | Wonder Woman | WB | $15,149,887 | -46.1% | 3,091 | -313 | $4,901 | $373,801,078 | $149 | 6 |
5 | 4 | Transformers: The Last Knight | Par. | $9,491,859 | -65.5% | 3,241 | -891 | $2,929 | $122,108,619 | $217 | 3 |
6 | 5 | Cars 3 | BV | $8,767,088 | -48.1% | 2,702 | -874 | $3,245 | $136,864,500 | - | 4 |
7 | 6 | The House | WB (NL) | $7,518,880 | -45.6% | 3,134 | - | $2,399 | $21,334,558 | $40 | 2 |
8 | 13 | The Big Sick | LGF | $5,166,501 | +90.4% | 326 | +255 | $15,848 | $8,436,824 | - | 3 |
9 | 7 | 47 Meters Down | ENTMP | $4,302,461 | -44.7% | 1,741 | -509 | $2,471 | $39,997,107 | $5.5 | 4 |
10 | 9 | The Beguiled (2017) | Focus | $3,123,235 | -37.9% | 941 | +267 | $3,319 | $8,472,569 | - | 3 |
Komentar
Posting Komentar