Langsung ke konten utama

Top 10 Movie (August 4-10, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N The Dark Tower Sony $26,430,764 - 3,451 - $7,659 $26,430,764 $60 1
2 1 Dunkirk WB $26,351,813 -36.1% 4,014 +266 $6,565 $142,307,551 $100 3
3 2 The Emoji Movie Sony $19,885,243 -46.4% 4,075 - $4,880 $56,986,947 $50 2
4 3 Girls Trip Uni. $16,648,485 -41.8% 2,582 -66 $6,448 $90,673,505 $19 3
5 5 Spider-Man: Homecoming Sony $14,245,918 -32.8% 3,116 -509 $4,572 $300,353,694 $175 5
6 N Kidnap (2017) Aviron $14,169,283 - 2,378 - $5,958 $14,169,283 $21 1
7 4 Atomic Blonde Focus $12,366,850 -52.2% 3,326 +22 $3,718 $38,247,225 $30 2
8 18 Detroit Annapurna $9,898,982 +1,820.3% 3,007 +2,987 $3,292 $10,411,464 $34 2
9 6 War for the Planet of the Apes Fox $9,348,238 -41.5% 2,704 -670 $3,457 $133,628,493 $150 4
10 7 Despicable Me 3 Uni. $9,115,535 -28.7% 2,445 -585 $3,728 $244,606,445 $80 6

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)