Langsung ke konten utama

Top 10 Movie (July 28-August 3, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 1 Dunkirk WB $41,249,518 -44.8% 3,748 +28 $11,006 $115,955,738 $100 2
2 N The Emoji Movie Sony $37,101,704 - 4,075 - $9,105 $37,101,704 $50 1
3 2 Girls Trip Uni. $28,585,800 -37.1% 2,648 +57 $10,795 $74,025,020 $19 2
4 N Atomic Blonde Focus $25,880,375 - 3,304 - $7,833 $25,880,375 $30 1
5 3 Spider-Man: Homecoming Sony $21,200,971 -39.8% 3,625 -505 $5,849 $286,107,776 $175 4
6 4 War for the Planet of the Apes Fox $15,967,626 -48.4% 3,374 -726 $4,733 $124,280,255 $150 3
7 6 Despicable Me 3 Uni. $12,791,005 -42.1% 3,030 -495 $4,221 $235,490,910 $80 5
8 5 Valerian and the City of a Thousand Planets STX $9,915,736 -58.4% 3,553 - $2,791 $33,741,883 $177.2 2
9 7 Baby Driver TriS $6,504,742 -33.4% 1,961 -542 $3,317 $94,500,930 $34 5
10 9 Wonder Woman WB $5,242,373 -30.1% 1,651 -320 $3,175 $397,146,079 $149 9

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)