Langsung ke konten utama
Top 10 Movie (March 30-April 5, 2018)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 7 | Ready Player One | WB | $59,914,250 | +401.5% | 4,234 | - | $14,151 | $71,860,525 | - | 1 |
2 | N | Tyler Perry's Acrimony | LGF | $23,284,580 | - | 2,006 | - | $11,607 | $23,284,580 | - | 1 |
3 | 2 | Black Panther | BV | $17,489,106 | -30.5% | 2,988 | -382 | $5,853 | $656,925,740 | - | 7 |
4 | 3 | I Can Only Imagine | RAtt. | $15,901,865 | -21.8% | 2,648 | +395 | $6,005 | $60,727,202 | $7 | 3 |
5 | 1 | Pacific Rim Uprising | Uni. | $13,547,240 | -62.8% | 3,708 | - | $3,654 | $50,010,060 | $150 | 2 |
6 | 4 | Sherlock Gnomes | Par. | $12,477,415 | -21.1% | 3,662 | - | $3,407 | $28,298,061 | $59 | 2 |
7 | 6 | A Wrinkle in Time | BV | $8,416,342 | -33.8% | 2,367 | -1,056 | $3,556 | $86,972,756 | - | 4 |
8 | 8 | Love, Simon | Fox | $7,436,432 | -35.0% | 2,024 | -410 | $3,674 | $34,777,264 | $17 | 3 |
9 | 5 | Tomb Raider | WB | $7,350,865 | -49.2% | 2,788 | -1,066 | $2,637 | $53,144,090 | $94 | 3 |
10 | 9 | Paul, Apostle of Christ | Affirm | $5,200,013 | -35.2% | 1,473 | - | $3,530 | $13,230,851 | $5 | 2 |
Postingan populer dari blog ini
Komentar
Posting Komentar