TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 8 | Crazy Rich Asians | WB | $43,042,178 | +391.0% | 3,384 | +81 | $12,719 | $51,808,947 | $30 | 1 |
2 | 1 | The Meg | WB | $29,661,584 | -52.6% | 4,118 | - | $7,203 | $92,270,646 | $130 | 2 |
3 | N | Mile 22 | STX | $19,140,954 | - | 3,520 | - | $5,438 | $19,140,954 | $50 | 1 |
4 | 2 | Mission: Impossible - Fallout | Par. | $15,661,939 | -44.6% | 3,482 | -406 | $4,498 | $185,900,660 | $178 | 4 |
5 | N | Alpha | Studio 8 | $14,560,574 | - | 2,719 | - | $5,355 | $14,560,574 | $51 | 1 |
6 | 3 | Disney's Christopher Robin | BV | $13,271,373 | -35.0% | 3,602 | - | $3,684 | $71,288,783 | $75 | 3 |
7 | 4 | BlacKkKlansman | Focus | $10,684,050 | -33.3% | 1,788 | +276 | $5,975 | $26,693,540 | $15 | 2 |
8 | 5 | Slender Man | SGem | $6,841,537 | -56.6% | 2,358 | - | $2,901 | $22,618,116 | $10 | 2 |
9 | 9 | Hotel Transylvania 3: Summer Vacation | Sony | $5,923,689 | -29.6% | 2,187 | -402 | $2,709 | $156,117,389 | $80 | 6 |
10 | 6 | Mamma Mia! Here We Go Again |
Komentar
Posting Komentar