William Bradley Pitt (lahir 18 Desember 1963) adalah seorang aktor dan produser film Amerika. Dia telah menerima banyak penghargaan, termasuk dua Golden Globe Awards dan Academy Award untuk aktingnya, selain Academy Award lainnya dan Primetime Emmy Award sebagai produser di bawah perusahaan produksinya, Plan B Entertainment.
Pitt pertama kali mendapat pengakuan sebagai koboi di film produksi anggaran besar datang dengan film drama A River Runs Through It (1992) dan Legends of the Fall (1994), dan film horor Interview with the Vampire (1994). Dia memberikan pertunjukan yang diakui secara kritis dalam film thriller kejahatan Seven (1995) dan film fiksi ilmiah 12 Monkeys (1995), yang terakhir memberinya Penghargaan Golden Globe untuk Aktor Pendukung Terbaik dan nominasi Academy Award.
Pitt membintangi Fight Club (1999) dan film pencurian Ocean's Eleven (2001), serta sekuelnya, Ocean's Twelve (2004) dan Ocean's Thirteen (2007). Kesuksesan komersial terbesarnya adalah Ocean's Eleven (2001), Troy (2004), Mr. & Mrs. Smith (2005), World War Z (2013), dan Once Upon a Time in Hollywood (2019), di mana dia memenangkan Penghargaan Golden Globe kedua dan Penghargaan Akademi untuk Aktor Pendukung Terbaik. Penampilan nominasi Academy Award Pitt lainnya ada di The Curious Case of Benjamin Button (2008) dan Moneyball (2011). Ia memproduseri The Departed (2006) dan 12 Years a Slave (2013), yang keduanya memenangkan Academy Award untuk Best Picture, dan juga The Tree of Life (2011), Moneyball (2011), dan The Big Short (2015), semuanya dinominasikan untuk Film Terbaik.
Sebagai figur publik, Pitt disebut-sebut sebagai salah satu orang paling berpengaruh dan berkuasa di industri hiburan Amerika. Selama beberapa tahun, ia disebut-sebut sebagai pria paling menarik di dunia oleh berbagai media, dan kehidupan pribadinya menjadi subyek publisitas luas. Dari tahun 2000 hingga 2005, ia menikah dengan aktris Jennifer Aniston, dan pada tahun 2014 ia menikah dengan aktris Angelina Jolie; mereka berpisah secara resmi pada tahun 2019. Pitt dan Jolie memiliki enam anak, tiga di antaranya diadopsi secara internasional.
Film
Year | Title | Credited as | Role | Notes | Ref. | |
---|---|---|---|---|---|---|
Actor | Producer | |||||
1987 | Hunk | Yes | No | Guy at beach with drink | Uncredited | |
1987 | No Way Out | Yes | No | Black-tie party guest | Uncredited | |
1987 | No Man's Land | Yes | No | Waiter | Uncredited | |
1987 | Less Than Zero | Yes | No | Partygoer/Preppie guy at fight | Uncredited | |
1988 | The Dark Side of the Sun | Yes | No | Rick |
|
|
1989 | Happy Together | Yes | No | Brian |
|
|
1989 | Cutting Class | Yes | No | Dwight Ingalls |
|
|
1991 | Across the Tracks | Yes | No | Joe Maloney |
|
|
1991 | Thelma & Louise | Yes | No | J.D. |
|
|
1991 | Johnny Suede | Yes | No | Johnny Suede |
|
|
1992 | Contact | Yes | No | Cox |
|
|
1992 | Cool World | Yes | No | Frank Harris |
|
|
1992 | A River Runs Through It | Yes | No | Paul Maclean |
|
|
1993 | Kalifornia | Yes | No | Early Grayce |
|
|
1993 | True Romance | Yes | No | Floyd |
|
|
1994 | The Favor | Yes | No | Elliott Fowler |
|
|
1994 | Interview with the Vampire | Yes | No | Louis de Pointe du Lac |
|
|
1994 | Legends of the Fall | Yes | No | Tristan Ludlow |
|
|
1995 | Seven | Yes | No | David Mills |
|
|
1995 | 12 Monkeys | Yes | No | Jeffrey Goines |
|
|
1996 | Sleepers | Yes | No | Michael Sullivan |
|
|
1997 | The Devil's Own | Yes | No | Rory Devaney (Francis Austin McQuire) |
|
|
1997 | Seven Years in Tibet | Yes | No | Heinrich Harrer |
|
|
1998 | Meet Joe Black | Yes | No | Young Man in Coffee Shop/The Death as "Joe Black" |
|
|
1999 | Fight Club | Yes | No | Tyler Durden |
|
|
1999 | Being John Malkovich | Yes | No | Himself | Uncredited cameo | |
2000 | Snatch | Yes | No | Mickey O'Neil |
|
|
2001 | The Mexican | Yes | No | Jerry Welbach |
|
|
2001 | Spy Game | Yes | No | Tom Bishop |
|
|
2001 | Ocean's Eleven | Yes | No | Rusty Ryan |
|
|
2002 | Confessions of a Dangerous Mind | Yes | No | Brad | Cameo | |
2003 | Sinbad: Legend of the Seven Seas | Yes | No | Sinbad (Voice) |
|
|
2004 | Troy | Yes | No | Achilles |
|
|
2004 | Ocean's Twelve | Yes | No | Rusty Ryan |
|
|
2005 | Mr. & Mrs. Smith | Yes | No | John Smith |
|
|
2006 | God Grew Tired of Us | No | Executive | — |
|
|
2006 | The Departed | No | Yes | — |
|
|
2006 | Running with Scissors | No | Yes | — |
|
|
2006 | Babel | Yes | No | Richard Jones |
|
|
2007 | The Tehuacan Project | No | Executive | — | Short film | |
2007 | Year of the Dog | No | Executive | — |
|
|
2007 | A Mighty Heart | No | Yes | — |
|
|
2007 | Ocean's Thirteen | Yes | No | Rusty Ryan |
|
|
2007 | The Assassination of Jesse James by the Coward Robert Ford |
Yes | Yes | Jesse James |
|
|
2008 | Burn After Reading | Yes | No | Chad Feldheimer |
|
|
2008 | The Curious Case of Benjamin Button | Yes | No | Benjamin Button |
|
|
2009 | Inglourious Basterds | Yes | No | Lt. Aldo Raine |
|
|
2009 | The Time Traveler's Wife | No | Executive | — |
|
|
2009 | The Private Lives of Pippa Lee | No | Executive | — |
|
|
2010 | Megamind | Yes | No | Metro Man (Voice) |
|
|
2010 | Kick-Ass | No | Yes | — |
|
|
2010 | Eat Pray Love | No | Yes | — |
|
|
2011 | The Tree of Life | Yes | Yes | O'Brien |
|
|
2011 | Moneyball | Yes | Yes | Billy Beane |
|
|
2011 | Happy Feet Two | Yes | No | Will the Krill (Voice) |
|
|
2012 | Killing Them Softly | Yes | Yes | Jackie Cogan |
|
|
2013 | World War Z | Yes | Yes | Gerry Lane |
|
|
2013 | Kick-Ass 2 | No | Yes | — |
|
|
2013 | Big Men | No | Executive | — | Documentary | |
2013 | 12 Years a Slave | Yes | Yes | Samuel Bass |
|
|
2013 | The Counselor | Yes | No | Westray |
|
|
2014 | Fury | Yes | Executive | Don "Wardaddy" Collier |
|
|
2014 | Selma | No | Executive | — |
|
|
2015 | True Story | No | Executive | — |
|
|
2015 | The Audition | Yes | Yes | Himself | Short film | |
2015 | By the Sea | Yes | Yes | Roland |
|
|
2015 | Hitting the Apex | No | Yes | Narrator | Documentary | |
2015 | The Big Short | Yes | Yes | Ben Rickert |
|
|
2016 | Moonlight | No | Executive | — |
|
|
2016 | Voyage of Time | Yes | Yes | Narrator (Voice) | Documentary | |
2016 | Allied | Yes | No | Max Vatan |
|
|
2016 | The Lost City of Z | No | Executive | — |
|
|
2017 | Okja | No | Executive | — |
|
|
2017 | War Machine | Yes | Yes | Gen. Glen McMahon |
|
|
2017 | Brad's Status | No | Yes | — |
|
|
2018 | Deadpool 2 | Yes | No | Telford Porter/Vanisher | Cameo | |
2018 | Beautiful Boy | No | Yes | — |
|
|
2018 | If Beale Street Could Talk | No | Executive | — |
|
|
2018 | Vice | No | Yes | — |
|
|
2019 | The Last Black Man in San Francisco | No | Executive | — |
|
|
2019 | Once Upon a Time in Hollywood | Yes | No | Cliff Booth | Academy Award for Best Supporting Actor | |
2019 | The King | No | Yes | — |
|
|
2019 | Ad Astra | Yes | Yes | Major Roy McBride |
|
|
2020 | Kajillionaire | No | Executive | — |
|
|
2020 | Minari | No | Executive | — |
|
|
2020 | Irresistible | No | Executive | — |
|
|
2020 | Blonde | No | Yes | — | Post-production | |
TBA | Bullet Train | Yes | No |
|
Pre-production |
Television |
---|
Year | Title | Credited as | Role | Network | Notes | Ref. | |
---|---|---|---|---|---|---|---|
Actor | Executive Producer | ||||||
1987 | Another World | Yes | No | Chris | NBC | 2 episodes | |
1987 | Growing Pains | Yes | No | Jeff & Johnathan Keith | ABC | 2 episodes | |
1987 | Head of the Class | Yes | No | Chuck | ABC | Episode: "Partners" | |
1987 | Freddy's Nightmares | Yes | No | Rick Austin | Syndication | Episode: "Black Tickets" | |
1987 | Dallas | Yes | No | Randy | CBS | 4 episodes | |
1988 | A Stoning in Fulham County | Yes | No | Teddy | NBC | Television film | |
1988 | 21 Jump Street | Yes | No | Peter | Fox | Episode: "Best Years of Your Life" | |
1990 | The Image | Yes | No | Cameraman | HBO | Television film | |
1990 | Too Young to Die? | Yes | No | Billy Canton | NBC | Television film | |
1990 | Glory Days | Yes | No | Walker Lovejoy | Fox | 6 episodes | |
1992 | Two-Fisted Tales | Yes | No | Billy | Fox | Segment: "King of the Road" | |
1992 | Tales from the Crypt | Yes | No | Billy | HBO | Episode: "King of the Road" | |
1998 | Saturday Night Live | Yes | No | Himself | NBC | Host: David Spade | |
2001 | Friends | Yes | No | Will Colbert | NBC | Episode: "The One with the Rumor" | |
2002 | Jackass | Yes | No | Himself | MTV | 2 episodes | |
2003 | King of the Hill | Yes | No | Patch Boomhauer (voice) | Fox | Episode: "Patch Boomhauer" | |
2008 | Pretty/Handsome | No | Yes | — | FX |
|
|
2014 | The Normal Heart | No | Yes | — | HBO |
|
|
2014 | Nightingale | No | Yes | — | HBO |
|
|
2016–2019 | The OA | No | Yes | — | Netflix |
|
|
2018-2019 | Sweetbitter | No | Yes | — | Starz |
|
|
2017–2018 | The Jim Jefferies Show | Yes | No | Weatherman | Comedy Central | 7 episodes, cameo | |
2020 | Lego Masters | No | Yes | — | Fox |
|
|
2020 | The Third Day | No | Yes | — | HBO | Episode: "Friday — The Father" | |
2020 | Celebrity IOU | No | No | Himself | HGTV | Episode: "Brad Pitt's Gifting a Backyard Pad" | |
2020 | Saturday Night Live | Yes | No | Dr. Anthony Fauci | NBC | Cold open role |
Komentar
Posting Komentar