Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
1 | - | Godzilla vs. Kong | $16,474,454 | - | 2,409 | - | $6,838 | $16,474,454 | 1 | Warner Bros. |
2 | - | Nobody | $8,804,295 | - | 2,460 | - | $3,578 | $8,804,295 | 1 | Universal Pictures |
3 | 1 | Raya and the Last Dragon | $5,243,063 | -20.60% | 2,212 | -49 | $2,370 | $30,132,920 | 4 | Walt Disney Studios Motion Pictures |
4 | 2 | Tom & Jerry: The Movie | $3,569,751 | -24.10% | 2,464 | -44 | $1,448 | $38,126,322 | 5 | Warner Bros. |
5 | 3 | Chaos Walking | $1,569,812 | -37.60% | 2,036 | -96 | $771 | $11,853,068 | 4 | Lionsgate |
6 | 4 | The Courier | $1,367,959 | -43.90% | 1,641 | 208 | $833 | $3,805,666 | 2 | Roadside Attractions |
7 | 5 | The Croods: A New Age | $701,625 | -13.20% | 1,319 | -92 | $531 | $56,134,558 | 19 | Universal Pictures |
8 | 6 | Boogie | $478,055 | -40.60% | 1,028 | -156 | $465 | $3,944,895 | 4 | Focus Features |
9 | 7 | The Marksman | $449,023 | -29% | 851 | -151 | $527 | $14,870,132 | 11 | Open Road Films (II) |
10 | 9 | Minari | $403,803 | -15.10% | 912 | 126 | $442 | $1,969,912 | 7 | A24 |
Komentar
Posting Komentar