TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Fantastic Beasts and Where To Find Them | WB | $110,927,553 | - | 4,144 | - | $26,768 | $110,927,553 | $180 | 1 |
2 | 1 | Doctor Strange | BV | $28,174,050 | -47.7% | 3,008 | -874 | $9,366 | $192,040,927 | $165 | 3 |
3 | 2 | Trolls | Fox | $26,043,909 | -34.5% | 3,378 | -688 | $7,710 | $124,758,442 | $125 | 3 |
4 | - | Moana | BV | $25,448,873 | - | 3,875 | - | $6,567 | $25,448,873 | - | - |
5 | 3 | Arrival | Par. | $19,536,764 | -38.1% | 2,442 | +125 | $8,000 | $51,107,563 | $47 | 2 |
6 | 4 | Almost Christmas | Uni. | $10,618,520 | -42.2% | 1,868 | -508 | $5,684 | $28,999,260 | $17 | 2 |
7 | 5 | Hacksaw Ridge | LGF | $10,610,558 | -27.4% | 2,418 | -553 | $4,388 | $46,714,850 | - | 3 |
8 | N | The Edge of Seventeen | STX | $7,307,032 | - | 1,945 | - | $3,757 | $7,307,032 | $9 | 1 |
9 | - | Allied | Par. | $5,024,304 | - | 3,160 | - | $1,590 | $5,024,304 | $85 | - |
10 | N | Bleed for This | ORF | $3,303,704 | - | 1,549 | - | $2,133 | $3,303,704 | $6 | 1 |
Komentar
Posting Komentar