Langsung ke konten utama

Top Movie (November 25-December 1, 2016)


TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 4 Moana BV $66,066,457 +159.6% 3,875 - $17,049 $91,515,330 - 1
2 1 Fantastic Beasts and Where To Find Them WB $54,034,850 -51.3% 4,144 - $13,039 $164,962,403 $180 2
3 9 Allied Par. $16,853,128 +235.4% 3,160 - $5,333 $21,877,432 $85 1
4 2 Doctor Strange BV $16,782,250 -40.4% 3,008 - $5,579 $208,823,177 $165 4
5 5 Arrival Par. $14,670,951 -24.9% 2,442 - $6,008 $65,778,514 $47 3
6 3 Trolls Fox $12,013,003 -53.9% 3,322 -56 $3,616 $136,771,445 $125 4
7 12 Bad Santa 2 BG $8,076,511 +176.2% 2,920 - $2,766 $11,001,044 $26 1
8 7 Hacksaw Ridge LGF $7,150,106 -32.6% 2,332 -86 $3,066 $53,864,956 - 4
9 6 Almost Christmas Uni. $6,647,890 -37.4% 1,769 -99 $3,758 $35,647,150 $17 3
10 8 The Edge of Seventeen STX $3,801,458 -48.0% 1,945 - $1,954 $11,108,490 $9 2

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)