TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Fate of the Furious | Uni. | $48,435,355 | -61.2% | 4,329 | +19 | $11,189 | $173,331,575 | $250 | 2 |
2 | 2 | The Boss Baby | Fox | $15,173,714 | -35.3% | 3,697 | -46 | $4,104 | $139,415,584 | - | 4 |
3 | 3 | Beauty and the Beast (2017) | BV | $12,575,849 | -37.5% | 3,315 | -277 | $3,794 | $473,700,233 | $160 | 6 |
4 | 5 | Going in Style (2017) | WB (NL) | $6,978,927 | -28.3% | 3,038 | -38 | $2,297 | $33,739,770 | $25 | 3 |
5 | N | Unforgettable (2017) | WB | $6,538,819 | - | 2,417 | - | $2,705 | $6,538,819 | $12 | 1 |
6 | N | Born in China | BV | $6,434,031 | - | 1,508 | - | $4,267 | $6,434,031 | - | 1 |
7 | 6 | Gifted | FoxS | $6,315,233 | +30.4% | 1,986 | +840 | $3,180 | $12,530,025 | $7 | 3 |
8 | 4 | Smurfs: The Lost Village | Sony | $5,881,516 | -42.9% | 2,737 | -873 | $2,149 | $34,419,501 | $60 | 3 |
9 | N | The Promise (2017) | ORF | $5,624,018 | - | 2,251 | - | $2,498 | $5,624,018 | $90 | 1 |
10 | 29 | The Lost City of Z | BST | $2,957,073 | +1,879.1% | 614 | +610 | $4,816 | $3,106,446 | - | 2 |
Komentar
Posting Komentar