Langsung ke konten utama

Top 10 Movie (March 31-April 6, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N The Boss Baby Fox $63,073,318 - 3,773 - $16,717 $63,073,318 - 1
2 1 Beauty and the Beast (2017) BV $59,377,192 -50.2% 4,210 - $14,104 $407,294,034 $160 3
3 N Ghost in the Shell (2017) Par. $24,223,450 - 3,440 - $7,042 $24,223,450 $110 1
4 2 Power Rangers (2017) LGF $18,334,072 -63.7% 3,693 - $4,965 $68,896,242 $100 2
5 3 Kong: Skull Island WB $11,681,520 -41.5% 3,141 -525 $3,719 $150,729,724 $185 4
6 5 Logan Fox $8,339,771 -41.9% 2,323 -840 $3,590 $214,007,408 $97 5
7 4 Life (2017) Sony $7,825,248 -53.3% 3,146 - $2,487 $24,569,487 $58 2
8 6 Get Out Uni. $7,758,690 -36.7% 1,844 -630 $4,208 $158,832,650 $4.5 6
9 7 CHiPs WB $5,425,567 -47.4% 2,464 - $2,202 $15,737,933 $25 2
10 N The Zookeeper's Wife Focus $4,714,525 - 541 - $8,714 $4,714,525 - 1

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)