TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Jumanji: Welcome to the Jungle | Sony | $40,809,239 | -14.6% | 3,849 | +48 | $10,603 | $296,945,148 | $90 | 4 |
2 | 16 | The Post | Fox | $28,552,165 | +1,120.4% | 2,819 | +2,783 | $10,128 | $33,041,402 | $50 | 4 |
3 | 4 | The Greatest Showman | Fox | $19,726,739 | +0.4% | 2,938 | -404 | $6,714 | $102,480,607 | $84 | 4 |
4 | N | The Commuter | LGF | $19,023,529 | - | 2,892 | - | $6,578 | $19,023,529 | - | 1 |
5 | 3 | Star Wars: The Last Jedi | BV | $17,443,892 | -44.3% | 3,090 | -1,142 | $5,645 | $597,718,476 | - | 5 |
6 | N | Paddington 2 | WB | $16,801,233 | - | 3,702 | - | $4,538 | $16,801,233 | - | 1 |
7 | 2 | Insidious: The Last Key | Uni. | $16,543,125 | -54.4% | 3,150 | +34 | $5,252 | $52,784,265 | $10 | 2 |
8 | N | Proud Mary | SGem | $13,281,604 | - | 2,125 | - | $6,250 | $13,281,604 | $14 | 1 |
9 | 5 | Pitch Perfect 3 | Uni. | $8,513,820 | -35.7% | 2,505 | -953 | $3,399 | $97,513,045 | $45 | 4 |
10 | 8 | Darkest Hour | Focus | $6,847,625 | -25.4% | 1,693 | -40 | $4,045 | $38,063,177 | - | 8 |
Komentar
Posting Komentar