TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Jumanji: Welcome to the Jungle | Sony | $24,712,055 | -39.4% | 3,704 | -145 | $6,672 | $321,657,203 | $90 | 5 |
2 | N | 12 Strong | WB | $21,124,610 | - | 3,002 | - | $7,037 | $21,124,610 | - | 1 |
3 | N | Den of Thieves | STX | $20,142,445 | - | 2,432 | - | $8,282 | $20,142,445 | - | 1 |
4 | 2 | The Post | Fox | $16,644,521 | -41.7% | 2,851 | +32 | $5,838 | $49,685,923 | $50 | 5 |
5 | 3 | The Greatest Showman | Fox | $14,494,625 | -26.5% | 2,823 | -115 | $5,134 | $116,975,232 | $84 | 5 |
6 | 6 | Paddington 2 | WB | $9,649,183 | -42.6% | 3,702 | - | $2,606 | $26,450,416 | - | 2 |
7 | 4 | The Commuter | LGF | $8,953,660 | -52.9% | 2,892 | - | $3,096 | $27,977,189 | - | 2 |
8 | 5 | Star Wars: The Last Jedi | BV | $8,823,345 | -49.4% | 2,456 | -634 | $3,593 | $606,541,821 | - | 6 |
9 | 7 | Insidious: The Last Key | Uni. | $7,476,035 | -54.8% | 2,546 | -604 | $2,936 | $60,260,300 | $10 | 3 |
10 | N | Forever My Girl | RAtt. | $5,559,159 | - | 1,114 | - | $4,990 | $5,559,159 | $3.5 | 1 |
Komentar
Posting Komentar