TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | The Meg | WB | $62,609,062 | - | 4,118 | - | $15,204 | $62,609,062 | $130 | 1 |
2 | 1 | Mission: Impossible - Fallout | Par. | $28,271,437 | -46.1% | 3,888 | -507 | $7,271 | $170,238,721 | $178 | 3 |
3 | 2 | Disney's Christopher Robin | BV | $20,428,093 | -45.7% | 3,602 | - | $5,671 | $58,017,410 | $75 | 2 |
4 | N | BlacKkKlansman | Focus | $16,009,490 | - | 1,512 | - | $10,588 | $16,009,490 | $15 | 1 |
5 | N | Slender Man | SGem | $15,776,579 | - | 2,358 | - | $6,691 | $15,776,579 | $10 | 1 |
6 | 4 | Mamma Mia! Here We Go Again | Uni. | $9,808,290 | -37.8% | 2,812 | -547 | $3,488 | $107,817,490 | $75 | 4 |
7 | 3 | The Spy Who Dumped Me | LGF | $9,420,630 | -47.5% | 3,111 | - | $3,028 | $27,381,015 | $40 | 2 |
8 | - | Crazy Rich Asians | WB | $8,766,769 | - | 3,303 | - | $2,654 | $8,766,769 | $30 | - |
9 | 5 | Hotel Transylvania 3: Summer Vacation | Sony | $8,416,309 | -37.8% | 2,589 | -573 | $3,251 | $150,193,700 | $80 | 5 |
10 | 6 | The Equalizer 2 | Sony | $7,772,956 | -40.6% | 2,373 | -352 | $3,276 | $91,918,884 | $62 | 4 |
Komentar
Posting Komentar