TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Mission: Impossible - Fallout | Par. | $52,479,913 | -41.4% | 4,395 | +9 | $11,941 | $141,967,284 | $178 | 2 |
2 | N | Disney's Christopher Robin | BV | $37,589,317 | - | 3,602 | - | $10,436 | $37,589,317 | $75 | 1 |
3 | N | The Spy Who Dumped Me | LGF | $17,960,385 | - | 3,111 | - | $5,773 | $17,960,385 | $40 | 1 |
4 | 2 | Mamma Mia! Here We Go Again | Uni. | $15,764,650 | -41.2% | 3,359 | -155 | $4,693 | $98,009,200 | $75 | 3 |
5 | 3 | Hotel Transylvania 3: Summer Vacation | Sony | $13,521,510 | -36.6% | 3,162 | -843 | $4,276 | $141,777,391 | $80 | 4 |
6 | 4 | The Equalizer 2 | Sony | $13,089,663 | -37.1% | 2,725 | -663 | $4,804 | $84,145,928 | $62 | 3 |
7 | 6 | Ant-Man and the Wasp | BV | $10,188,909 | -30.0% | 2,233 | -780 | $4,563 | $199,470,344 | - | 5 |
8 | N | The Darkest Minds | Fox | $8,845,552 | - | 3,127 | - | $2,829 | $8,845,552 | $34 | 1 |
9 | 7 | Incredibles 2 | BV | $8,210,310 | -34.4% | 1,802 | -814 | $4,556 | $586,342,600 | - | 8 |
10 | 5 | Teen Titans Go! To The Movies | WB | $7,851,987 | -50.7% | 3,188 | - | $2,463 | $23,776,544 | $10 | 2 |
Komentar
Posting Komentar