TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Bohemian Rhapsody | Fox | $69,160,548 | - | 4,000 | - | $17,290 | $69,160,548 | $52 | 1 |
2 | N | The Nutcracker and the Four Realms | BV | $25,691,534 | - | 3,766 | - | $6,822 | $25,691,534 | $120 | 1 |
3 | N | Nobody's Fool | Par. | $17,736,108 | - | 2,468 | - | $7,186 | $17,736,108 | $19 | 1 |
4 | 2 | A Star is Born (2018) | WB | $15,475,822 | -22.5% | 3,431 | -473 | $4,511 | $170,010,388 | $36 | 5 |
5 | 1 | Halloween (2018) | Uni. | $13,576,140 | -69.7% | 3,775 | -215 | $3,596 | $152,969,845 | $10 | 3 |
6 | 3 | Venom (2018) | Sony | $10,570,255 | -26.2% | 3,067 | -500 | $3,446 | $201,383,603 | $100 | 5 |
7 | 8 | Smallfoot | WB | $5,122,252 | -12.3% | 2,002 | -660 | $2,559 | $78,801,553 | - | 6 |
8 | 4 | Hunter Killer | LG/S | $5,036,035 | -46.7% | 2,720 | -8 | $1,851 | $14,476,151 | $40 | 2 |
9 | 5 | Goosebumps 2: Haunted Halloween | Sony | $4,848,528 | -47.8% | 2,828 | -895 | $1,714 | $44,980,844 | $35 | 4 |
10 | 6 | The Hate U Give | Fox | $4,574,959 | -33.3% | 1,507 | -868 | $3,036 | $24,635,883 | $23 | 5 |
Komentar
Posting Komentar