TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Halloween (2018) | Uni. | $44,737,305 | -52.7% | 3,990 | +62 | $11,212 | $139,393,705 | $10 | 2 |
2 | 2 | A Star is Born (2018) | WB | $19,957,166 | -27.4% | 3,904 | +20 | $5,112 | $154,534,566 | $36 | 4 |
3 | 3 | Venom (2018) | Sony | $14,331,034 | -38.9% | 3,567 | -320 | $4,018 | $190,813,348 | $100 | 4 |
4 | N | Hunter Killer | LG/S | $9,440,116 | - | 2,728 | - | $3,460 | $9,440,116 | $40 | 1 |
5 | 4 | Goosebumps 2: Haunted Halloween | Sony | $9,283,507 | -21.1% | 3,723 | +202 | $2,494 | $40,132,316 | $35 | 3 |
6 | 6 | The Hate U Give | Fox | $6,860,919 | -31.8% | 2,375 | +72 | $2,889 | $20,060,924 | $23 | 4 |
7 | 5 | First Man | Uni. | $6,846,790 | -40.5% | 2,959 | -681 | $2,314 | $39,789,870 | $59 | 3 |
8 | 7 | Smallfoot | WB | $5,838,251 | -27.8% | 2,662 | -370 | $2,193 | $73,679,301 | - | 5 |
9 | 8 | Night School (2018) | Uni. | $4,198,190 | -33.3% | 1,991 | -305 | $2,109 | $72,395,215 | $29 | 5 |
10 | 21 | Mid90s | A24 | $4,110,797 | +1,073.9% | 1,206 | +1,202 | $3,409 | $4,460,967 | - | 2 |
Komentar
Posting Komentar