TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Dr. Seuss' The Grinch (2018) | Uni. | $88,376,280 | - | 4,141 | - | $21,342 | $88,376,280 | $75 | 1 |
2 | 1 | Bohemian Rhapsody | Fox | $43,025,311 | -37.8% | 4,000 | - | $10,756 | $112,185,859 | $52 | 2 |
3 | N | Overlord | Par. | $13,892,889 | - | 2,859 | - | $4,859 | $13,892,889 | $38 | 1 |
4 | 2 | The Nutcracker and the Four Realms | BV | $13,501,156 | -47.4% | 3,766 | - | $3,585 | $39,192,690 | $120 | 2 |
5 | 4 | A Star is Born (2018) | WB | $11,480,519 | -25.8% | 2,848 | -583 | $4,031 | $181,490,907 | $36 | 6 |
6 | N | The Girl in the Spider's Web: A New Dragon Tattoo Story | Sony | $10,790,523 | - | 2,929 | - | $3,684 | $10,790,523 | $43 | 1 |
7 | 3 | Nobody's Fool | Par. | $8,891,510 | -49.9% | 2,468 | - | $3,603 | $26,627,618 | $19 | 2 |
8 | 6 | Venom (2018) | Sony | $6,717,440 | -36.4% | 2,351 | -716 | $2,857 | $208,101,043 | $100 | 6 |
9 | 5 | Halloween (2018) | Uni. | $5,126,295 | -62.2% | 2,717 | -1,058 | $1,887 | $158,096,140 | $10 | 4 |
10 | 10 | The Hate U Give | Fox | $2,807,310 | -38.6% | 1,108 | -399 | $2,534 | $27,443,193 | $23 | 6 |
Komentar
Posting Komentar