TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | How to Train Your Dragon: The Hidden World | Uni. | $67,650,275 | - | 4,259 | - | $15,884 | $67,650,275 | $129 | 1 |
2 | 1 | Alita: Battle Angel | Fox | $16,550,240 | -58.6% | 3,802 | +12 | $4,353 | $65,231,308 | $170 | 2 |
3 | 2 | The LEGO Movie 2: The Second Part | WB | $11,456,001 | -64.3% | 3,833 | -470 | $2,989 | $85,060,040 | - | 3 |
4 | 43 | Fighting with My Family | MGM | $10,039,600 | +5,454.5% | 2,711 | +2,707 | $3,703 | $10,254,621 | - | 2 |
5 | 3 | Isn't It Romantic | WB (NL) | $9,395,261 | -53.1% | 3,444 | - | $2,728 | $35,654,003 | - | 2 |
6 | 4 | What Men Want | Par. | $7,079,938 | -51.6% | 2,389 | -523 | $2,964 | $46,941,004 | $20 | 3 |
7 | 5 | Happy Death Day 2U | Uni. | $6,143,730 | -52.4% | 3,212 | +5 | $1,913 | $22,766,610 | $9 | 2 |
8 | 6 | Cold Pursuit | LG/S | $4,476,562 | -48.3% | 2,320 | -310 | $1,930 | $28,262,129 | - | 3 |
9 | 7 | The Upside | STX | $4,259,211 | -46.2% | 2,148 | -633 | $1,983 | $100,788,620 | $37.5 | 7 |
10 | 10 | Green Book | Uni. | $3,691,925 | -18.2% | 1,253 | -397 | $2,946 | $71,209,611 | $23 | 15 |
Komentar
Posting Komentar