TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Captain Marvel | BV | $196,895,933 | - | 4,310 | - | $45,684 | $196,895,933 | - | 1 |
2 | 1 | How to Train Your Dragon: The Hidden World | Uni. | $21,332,970 | -42.8% | 4,042 | -244 | $5,278 | $126,299,095 | $129 | 3 |
3 | 2 | Tyler Perry's A Madea Family Funeral | LGF | $17,153,205 | -49.3% | 2,442 | - | $7,024 | $50,983,015 | - | 2 |
4 | 4 | The LEGO Movie 2: The Second Part | WB | $5,899,752 | -28.3% | 2,930 | -528 | $2,014 | $99,184,713 | - | 5 |
5 | 3 | Alita: Battle Angel | Fox | $4,775,475 | -51.8% | 2,374 | -722 | $2,012 | $79,921,539 | $170 | 4 |
6 | 5 | Green Book | Uni. | $3,691,160 | -42.7% | 2,097 | -544 | $1,760 | $81,343,031 | $23 | 17 |
7 | 8 | Isn't It Romantic | WB (NL) | $3,356,720 | -44.9% | 2,223 | -1,102 | $1,510 | $45,101,440 | - | 4 |
8 | 6 | Fighting with My Family | MGM | $3,323,683 | -46.5% | 2,455 | -400 | $1,354 | $19,791,773 | - | 4 |
9 | 7 | Greta | Focus | $3,238,965 | -46.8% | 2,417 | +6 | $1,340 | $9,329,700 | - | 2 |
10 | 9 | What Men Want | Par. | $1,909,856 | -50.5% | 1,062 | -956 | $1,798 | $52,707,016 | $20 | 5 |
Komentar
Posting Komentar