
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | 2 | Spider-Man: Far from Home | $136,745,455 | 47.90% | 4,634 | - | $29,509 | $229,229,305 | 2 | Sony Pictures Releasing |
| 2 | 1 | Toy Story 4 | $53,447,030 | -42.70% | 4,540 | -35 | $11,772 | $325,704,574 | 3 | Walt Disney Studios Motion Pictures |
| 3 | 4 | Yesterday | $15,433,785 | -40.90% | 2,614 | 11 | $5,904 | $41,566,525 | 2 | Universal Pictures |
| 4 | 3 | Annabelle Comes Home | $14,823,718 | -49.80% | 3,613 | - | $4,102 | $55,210,434 | 3 | Warner Bros. |
| 5 | 5 | Aladdin | $12,427,104 | -25.50% | 2,758 | -477 | $4,505 | $325,616,720 | 7 | Walt Disney Studios Motion Pictures |
| 6 | 12 | Midsommar | $10,514,957 | 142.30% | 2,707 | 122 | $3,884 | $14,855,271 | 2 | A24 |
| 7 | 6 | The Secret Life of Pets 2 | $8,053,850 | -32.20% | 2,846 | -149 | $2,829 | $144,037,185 | 5 | Universal Pictures |
| 8 | 7 | Men in Black: International | $5,912,912 | -40.10% | 2,716 | -154 | $2,177 | $74,268,597 | 4 | Sony Pictures Releasing |
| 9 | 8 | Avengers: Endgame | $4,745,306 | -47.20% | 1,985 | - | $2,390 | $849,508,139 | 11 | Walt Disney Studios Motion Pictures |
| 10 | 10 | Rocketman | $3,872,526 | -36.50% | 1,409 | -101 | $2,748 | $90,274,910 | 6 | Paramount Pictures |
Komentar
Posting Komentar