| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | 1 | Toy Story 4 | $93,267,735 | -47.90% | 4,575 | - | $20,386 | $272,257,544 | 2 | Walt Disney Studios Motion Pictures |
| 2 | - | Spider-Man: Far from Home | $92,483,850 | - | 4,634 | - | $19,957 | $92,483,850 | 1 | Sony Pictures Releasing |
| 3 | 6 | Annabelle Comes Home | $29,552,257 | 172.80% | 3,613 | 88 | $8,179 | $40,386,716 | 2 | Warner Bros. |
| 4 | - | Yesterday | $26,132,740 | - | 2,603 | - | $10,039 | $26,132,740 | 1 | Universal Pictures |
| 5 | 2 | Aladdin | $16,671,670 | -21.40% | 3,235 | -200 | $5,153 | $313,189,616 | 6 | Walt Disney Studios Motion Pictures |
| 6 | 4 | The Secret Life of Pets 2 | $11,871,335 | -29.40% | 2,995 | -665 | $3,963 | $135,983,335 | 4 | Universal Pictures |
| 7 | 5 | Men in Black: International | $9,875,174 | -40.30% | 2,870 | -1,354 | $3,440 | $68,355,685 | 3 | Sony Pictures Releasing |
| 8 | 14 | Avengers: Endgame | $8,981,672 | 183.10% | 1,985 | 1,000 | $4,524 | $844,762,833 | 10 | Walt Disney Studios Motion Pictures |
| 9 | 3 | Child's Play | $6,233,340 | -67.40% | 1,707 | -1,300 | $3,651 | $25,361,739 | 2 | United Artists Releasing |
| 10 | 7 | Rocketman | $6,098,424 | -29.30% | 1,510 | -904 | $4,038 | $86,402,384 | 5 | Paramount Pictures |
[1][1][14] Starboy - The Weeknd Feat. Daft Funk [2][3][12] 24K Magic - Bruno Mars [3][4][14] Closer - The Chainsmokers feat. Halsey [4][2][10] Black Beatles - Rae Shrummurd (Feat. Gucci Mane) [5][5][11] Don't Wanna Know - Maroon 5 [6][9][3] I Dont Wanna Live Forever - Zyan Malik & Taylor Swift (OST. Fifty Shade Darker) [7][6][10] Rockabye - Clean Bandit (Feat. Sean Paul & Anne Marie) [8][7][8] Human - Rag 'n' Bone Man [9][8][7] I Feel It Coming - The Weeknd Feat. Daft Funk [10][21][3] Bad Things - Machine Gun Kelly Feat. Camila Cabello [11][10][9] Fake Love - Drake [12][11][13] Starving - Hailee Stienfeld & Grey Feat. Zedd [13][12][14] Let Me Love You - DJ Snake Feat. Justien Bieber [14][13][ 14 ] Side to Side - Ariana Grande [15][34][2] Bad and Boujee - Migos Feat Lil Uzi Vert [16][17][4] I Would Like - Zara Larsson [17][15][3] Touch - Little Mix [18][40][9] Mercy - Shawn Mendes [19][39][14] Can't Stop The Feeling - Justin Timbe...
Komentar
Posting Komentar