
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | - | Fast & Furious Presents: Hobbs & Shaw | $83,113,780 | - | 4,253 | - | $19,542 | $83,113,780 | 1 | Universal Pictures |
| 2 | 1 | The Lion King | $60,460,748 | -48.50% | 4,802 | 77 | $12,590 | $453,103,826 | 3 | Walt Disney Studios Motion Pictures |
| 3 | 2 | Once Upon a Time... in Hollywood | $29,913,895 | -49.10% | 3,659 | - | $8,175 | $88,731,370 | 2 | Sony Pictures Releasing |
| 4 | 3 | Spider-Man: Far from Home | $13,098,565 | -35.50% | 3,446 | -405 | $3,801 | $365,672,490 | 6 | Sony Pictures Releasing |
| 5 | 4 | Toy Story 4 | $12,277,625 | -28.40% | 3,225 | -385 | $3,807 | $415,178,368 | 7 | Walt Disney Studios Motion Pictures |
| 6 | 7 | Yesterday | $3,892,075 | -24% | 1,837 | -713 | $2,118 | $69,354,730 | 6 | Universal Pictures |
| 7 | 10 | The Farewell | $3,695,921 | 62.40% | 409 | 274 | $9,036 | $8,104,431 | 4 | A24 |
| 8 | 6 | Aladdin | $3,603,675 | -30.80% | 1,370 | -428 | $2,630 | $351,955,267 | 11 | Walt Disney Studios Motion Pictures |
| 9 | 5 | Crawl | $3,429,301 | -47.10% | 2,720 | - | $1,260 | $37,370,074 | 4 | Paramount Pictures |
| 10 | - | Bring The Soul: The Movie | $2,121,543 | - | 872 | - | $2,432 | $2,121,543 | 1 | Trafalgar |
Komentar
Posting Komentar