
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | 1 | The Lion King | $117,391,544 | -57.40% | 4,725 | - | $24,844 | $392,643,078 | 2 | Walt Disney Studios Motion Pictures |
| 2 | - | Once Upon a Time... in Hollywood | $58,817,475 | - | 3,659 | - | $16,074 | $58,817,475 | 1 | Sony Pictures Releasing |
| 3 | 2 | Spider-Man: Far from Home | $20,318,655 | -39.50% | 3,851 | -564 | $5,276 | $352,573,925 | 5 | Sony Pictures Releasing |
| 4 | 3 | Toy Story 4 | $17,144,237 | -30.90% | 3,610 | -140 | $4,749 | $402,900,743 | 6 | Walt Disney Studios Motion Pictures |
| 5 | 4 | Crawl | $6,477,980 | -32.70% | 2,720 | -450 | $2,381 | $33,940,773 | 3 | Paramount Pictures |
| 6 | 6 | Aladdin | $5,211,006 | -24.50% | 1,798 | -307 | $2,898 | $348,351,592 | 10 | Walt Disney Studios Motion Pictures |
| 7 | 5 | Yesterday | $5,121,105 | -34.70% | 2,550 | -112 | $2,008 | $65,462,655 | 5 | Universal Pictures |
| 8 | 7 | Stuber | $2,824,544 | -55.40% | 2,150 | -900 | $1,313 | $21,246,533 | 3 | Twentieth Century Fox |
| 9 | 8 | Annabelle Comes Home | $2,523,149 | -40.70% | 1,287 | -694 | $1,960 | $70,700,112 | 6 | Warner Bros. |
| 10 | 12 | The Farewell | $2,275,520 | 39.60% | 135 | 100 | $16,855 | $4,408,510 | 3 | A24 |
Komentar
Posting Komentar