TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Happy Death Day | Uni. | $31,309,365 | - | 3,149 | - | $9,943 | $31,309,365 | $4.8 | 1 |
2 | 1 | Blade Runner 2049 | WB | $21,371,816 | -53.0% | 4,058 | - | $5,267 | $66,850,203 | $150 | 2 |
3 | N | The Foreigner | STX | $17,394,253 | - | 2,515 | - | $6,916 | $17,394,253 | $35 | 1 |
4 | 2 | The Mountain Between Us | Fox | $7,925,963 | -46.6% | 3,259 | +171 | $2,432 | $22,778,885 | $35 | 2 |
5 | 3 | It | WB (NL) | $7,855,095 | -42.2% | 3,176 | -429 | $2,473 | $316,734,616 | $35 | 6 |
6 | 5 | American Made | Uni. | $7,611,870 | -38.4% | 3,098 | +67 | $2,457 | $42,341,735 | $50 | 3 |
7 | 4 | Kingsman: The Golden Circle | Fox | $7,231,892 | -42.0% | 2,982 | -506 | $2,425 | $91,568,932 | $104 | 4 |
8 | 7 | The LEGO Ninjago Movie | WB | $5,220,813 | -48.8% | 3,053 | -558 | $1,710 | $52,483,502 | - | 4 |
9 | 6 | My Little Pony: The Movie | LGF | $5,016,165 | -56.4% | 2,528 | - | $1,984 | $16,529,599 | - | 2 |
10 | 8 | Victoria and Abdul | Focus | $4,483,590 | -30.1% | 900 | +168 | $4,982 | $12,710,534 | - | 4 |
Komentar
Posting Komentar