Langsung ke konten utama

Top 10 Movie (October 6-12, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N Blade Runner 2049 WB $45,478,387 - 4,058 - $11,207 $45,478,387 $150 1
2 N The Mountain Between Us Fox $14,852,922 - 3,088 - $4,810 $14,852,922 $35 1
3 3 It WB (NL) $13,601,043 -36.5% 3,605 -312 $3,773 $308,879,521 $35 5
4 2 Kingsman: The Golden Circle Fox $12,472,615 -43.7% 3,488 -550 $3,576 $84,337,040 $104 3
5 1 American Made Uni. $12,357,905 -44.8% 3,031 +7 $4,077 $34,729,865 $50 2
6 N My Little Pony: The Movie LGF $11,513,434 - 2,528 - $4,554 $11,513,434 - 1
7 4 The LEGO Ninjago Movie WB $10,189,026 -24.6% 3,611 -436 $2,822 $47,262,689 - 3
8 11 Victoria and Abdul Focus $6,411,550 +302.0% 732 +655 $8,759 $8,226,944 - 3
9 5 Flatliners (2017) Sony $5,598,369 -34.4% 2,552 - $2,194 $14,127,971 $19 2
10 6 Battle of the Sexes FoxS $3,745,688 -18.6% 1,822 +609 $2,056 $9,023,479 - 3

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)