TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Us | Uni. | $94,614,440 | - | 3,741 | - | $25,291 | $94,614,440 | $20 | 1 |
2 | 1 | Captain Marvel | BV | $46,827,980 | -47.7% | 4,278 | -32 | $10,946 | $333,305,815 | - | 3 |
3 | 2 | Wonder Park | Par. | $12,464,483 | -39.1% | 3,838 | - | $3,248 | $32,941,787 | - | 2 |
4 | 3 | Five Feet Apart | LGF | $11,914,537 | -32.7% | 2,866 | +63 | $4,157 | $29,625,601 | - | 2 |
5 | 4 | How to Train Your Dragon: The Hidden World | Uni. | $9,514,380 | -26.4% | 3,347 | -380 | $2,843 | $148,734,010 | $129 | 5 |
6 | 5 | Tyler Perry's A Madea Family Funeral | LGF | $5,957,938 | -42.7% | 2,187 | -163 | $2,724 | $67,339,170 | - | 4 |
7 | 19 | Gloria Bell | A24 | $2,371,021 | +368.2% | 654 | +615 | $3,625 | $3,067,006 | - | 3 |
8 | 6 | No Manches Frida 2 | PNT | $2,301,148 | -52.5% | 472 | - | $4,875 | $7,147,427 | - | 2 |
9 | 8 | The LEGO Movie 2: The Second Part | WB | $1,848,883 | -38.8% | 1,389 | -657 | $1,331 | $104,052,433 | - | 7 |
10 | 9 | Alita: Battle Angel | Fox | $1,673,459 | -40.5% | 1,439 | -257 | $1,163 | $84,406,509 | $170 | 6 |
Komentar
Posting Komentar