Top Box Office
Rank & Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
1. X-Men: Days of Future Past (2014) | $111M | $111M | 1 | ||
2. Godzilla (2014) | $39.4M | $156.8M | 2 | ||
3. Blended (2014) | $18.2M | $18.2M | 1 | ||
4. Neighbors (2014) | $17.2M | $116.9M | 3 | ||
5. The Amazing Spider-Man 2 (2014) | $10M | $187.1M | 4 | ||
6. Million Dollar Arm (2014) | $8.7M | $22.2M | 2 | ||
7. The Other Woman (2014) | $4.5M | $78.4M | 5 | ||
8. Rio 2 (2014) | $3.2M | $122.3M | 7 | ||
9. Chef (2014) | $2.9M | $4.2M | 3 | ||
10. Heaven Is for Real (2014) | $2.8M | $86.6M | 6 |
Komentar
Posting Komentar