Top Box Office
Rank & Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
1. The Amazing Spider-Man 2 (2014) | $91.6M | $91.6M | 1 | ||
2. The Other Woman (2014) | $14.4M | $47.6M | 2 | ||
3. Heaven Is for Real (2014) | $8.6M | $65.5M | 3 | ||
4. Captain America: The Winter Soldier (2014) | $7.8M | $237.2M | 5 | ||
5. Rio 2 (2014) | $7.7M | $106.6M | 4 | ||
6. Brick Mansions (2014) | $3.7M | $15.6M | 2 | ||
7. Divergent (2014) | $2.2M | $142.7M | 7 | ||
8. The Quiet Ones (2014) | $2M | $6.8M | 2 | ||
9. The Grand Budapest Hotel (2014) | $1.8M | $51.5M | 9 | ||
10. God's Not Dead (2014) | $1.8M | $55.6M | 7 |
Komentar
Posting Komentar