TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 17 | Hidden Figures | Fox | $31,428,922 | +2,012.5% | 2,471 | +2,446 | $12,719 | $34,383,100 | $25 | 3 |
2 | 1 | Rogue One: A Star Wars Story | BV | $29,790,380 | -62.7% | 4,157 | - | $7,166 | $485,091,734 | $200 | 4 |
3 | 2 | Sing | Uni. | $25,415,875 | -63.8% | 3,955 | -74 | $6,426 | $219,215,520 | $75 | 3 |
4 | N | Underworld: Blood Wars | SGem | $18,116,118 | - | 3,070 | - | $5,901 | $18,116,118 | $35 | 1 |
5 | 6 | La La Land | LG/S | $17,924,982 | +5.8% | 1,515 | +765 | $11,832 | $59,581,569 | $30 | 5 |
6 | 3 | Passengers (2016) | Sony | $12,286,688 | -54.5% | 3,400 | -78 | $3,614 | $84,379,731 | $110 | 3 |
7 | 5 | Why Him? | Fox | $9,773,494 | -44.2% | 2,904 | -104 | $3,366 | $51,833,047 | $38 | 3 |
8 | 4 | Moana | BV | $8,324,943 | -58.2% | 2,549 | -226 | $3,266 | $227,306,125 | - | 7 |
9 | 7 | Fences | Par. | $7,169,098 | -55.9% | 2,368 | +67 | $3,027 | $43,132,362 | $24 | 4 |
10 | 8 | Assassin's Creed | Fox | $5,797,858 | -60.5% | 2,642 | -354 | $2,194 | $51,503,641 | $125 | 3 |
Komentar
Posting Komentar