Langsung ke konten utama

Top 10 Movie (September 15-21, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 1 It WB (NL) $77,628,262 -51.1% 4,148 +45 $18,715 $236,338,881 $35 2
2 N American Assassin LGF $19,929,459 - 3,154 - $6,319 $19,929,459 $33 1
3 N mother! Par. $10,169,018 - 2,368 - $4,294 $10,169,018 $30 1
4 2 Home Again ORF $7,234,747 -38.7% 3,036 +96 $2,383 $19,035,831 $12 2
5 3 The Hitman's Bodyguard LG/S $4,940,939 -26.9% 3,272 -50 $1,510 $71,747,979 $30 5
6 5 Wind River Wein. $3,818,934 -20.1% 2,619 -271 $1,458 $30,387,749 $11 7
7 4 Annabelle: Creation WB (NL) $3,076,335 -38.9% 2,117 -886 $1,453 $100,376,696 $15 6
8 6 Leap! Wein. $2,760,768 -12.8% 2,416 -275 $1,143 $19,302,554 - 4
9 7 Spider-Man: Homecoming Sony $2,406,414 -10.9% 1,436 -221 $1,676 $330,793,662 $175 11
10 8 Dunkirk WB $1,872,655 -30.0% 1,478 -632 $1,267 $185,709,307 $100 9

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)