Langsung ke konten utama

Top 10 Movies (September 8-14, 2017)

TWLWTitle (Click to view)StudioWeekly Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N It WB (NL) $158,710,619 - 4,103 - $38,682 $158,710,619 $35 1
2 N Home Again ORF $11,801,084 - 2,940 - $4,014 $11,801,084 $12 1
3 1 The Hitman's Bodyguard LG/S $6,760,033 -56.0% 3,322 -48 $2,035 $66,807,040 $30 4
4 2 Annabelle: Creation WB (NL) $5,033,351 -52.5% 3,003 -355 $1,676 $97,300,361 $15 5
5 3 Wind River Wein. $4,776,823 -49.0% 2,890 +288 $1,653 $26,568,815 $11 6
6 4 Leap! Wein. $3,167,350 -54.0% 2,691 -14 $1,177 $16,541,786 - 3
7 7 Spider-Man: Homecoming Sony $2,699,454 -48.9% 1,657 -379 $1,629 $328,387,248 $175 10
8 5 Dunkirk WB $2,676,373 -59.0% 2,110 -642 $1,268 $183,836,652 $100 8
9 6 Logan Lucky BST $2,427,860 -61.9% 2,167 -808 $1,120 $25,830,101 $29 4
10 8 The Emoji Movie Sony $1,453,177 -59.4% 1,450 -658 $1,002 $82,910,035 $50 7

Komentar

Postingan populer dari blog ini

Top 10 Movie (November 18-24, 2022)

 

Top Movie (November 11-17, 2022)

 

Top 10 Movie (December 9-15, 2022)