TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Kingsman: The Golden Circle | Fox | $49,701,588 | - | 4,003 | - | $12,416 | $49,701,588 | $104 | 1 |
2 | 1 | It | WB (NL) | $37,533,909 | -51.6% | 4,007 | -141 | $9,367 | $273,872,790 | $35 | 3 |
3 | N | The LEGO Ninjago Movie | WB | $23,556,065 | - | 4,047 | - | $5,821 | $23,556,065 | - | 1 |
4 | 2 | American Assassin | LGF | $8,619,122 | -56.8% | 3,154 | - | $2,733 | $28,548,581 | $33 | 2 |
5 | 3 | mother! | Par. | $4,691,828 | -53.9% | 2,368 | - | $1,981 | $14,860,846 | $30 | 2 |
6 | 4 | Home Again | ORF | $4,389,734 | -39.3% | 2,685 | -351 | $1,635 | $23,425,565 | $12 | 3 |
7 | N | Friend Request | ENTMP | $2,682,957 | - | 2,573 | - | $1,043 | $2,682,958 | $9.9 | 1 |
8 | N | Stronger | RAtt. | $2,242,077 | - | 573 | - | $3,913 | $2,242,077 | - | 1 |
9 | 5 | The Hitman's Bodyguard | LG/S | $2,197,149 | -55.5% | 2,037 | -1,235 | $1,079 | $73,945,128 | $30 | 6 |
10 | 6 | Wind River | Wein. | $1,801,610 | -52.8% | 1,431 | -1,188 | $1,259 | $32,189,359 | $11 | 8 |
Komentar
Posting Komentar