TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Black Panther | BV | $143,445,615 | -50.9% | 4,020 | - | $35,683 | $435,400,037 | - | 2 |
2 | N | Game Night | WB (NL) | $22,827,766 | - | 3,488 | - | $6,545 | $22,827,766 | $37 | 1 |
3 | 2 | Peter Rabbit | Sony | $15,314,674 | -44.9% | 3,707 | -18 | $4,131 | $74,060,376 | $50 | 3 |
4 | N | Annihilation | Par. | $14,986,742 | - | 2,012 | - | $7,449 | $14,986,742 | $40 | 1 |
5 | 3 | Fifty Shades Freed | Uni. | $9,643,680 | -58.9% | 3,265 | -503 | $2,954 | $92,289,460 | $55 | 3 |
6 | 4 | Jumanji: Welcome to the Jungle | Sony | $7,067,138 | -40.9% | 2,519 | -281 | $2,806 | $388,701,353 | $90 | 10 |
7 | 5 | The 15:17 to Paris | WB | $4,890,464 | -55.2% | 2,752 | -290 | $1,777 | $33,548,216 | $30 | 3 |
8 | 6 | The Greatest Showman | Fox | $4,574,573 | -42.7% | 1,601 | -335 | $2,857 | $161,941,443 | $84 | 10 |
9 | N | Every Day (2018) | Orion | $3,700,804 | - | 1,667 | - | $2,220 | $3,700,804 | $4.9 | 1 |
10 | 7 | Early Man | LGF | $2,173,027 | -57.2% | 2,494 | - | $871 | $7,252,449 | - | 2 |
Komentar
Posting Komentar