TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Black Panther | BV | $85,479,564 | -40.4% | 4,084 | +64 | $20,930 | $520,879,601 | - | 3 |
2 | N | Red Sparrow | Fox | $22,968,743 | - | 3,056 | - | $7,516 | $22,968,743 | $69 | 1 |
3 | N | Death Wish (2018) | MGM | $17,275,301 | - | 2,847 | - | $6,068 | $17,275,301 | $30 | 1 |
4 | 2 | Game Night | WB (NL) | $14,312,866 | -37.3% | 3,502 | +14 | $4,087 | $37,140,632 | $37 | 2 |
5 | 3 | Peter Rabbit | Sony | $12,597,430 | -17.7% | 3,607 | -100 | $3,492 | $86,657,806 | $50 | 4 |
6 | 4 | Annihilation | Par. | $7,957,772 | -46.9% | 2,112 | +100 | $3,768 | $22,944,514 | $40 | 2 |
7 | 6 | Jumanji: Welcome to the Jungle | Sony | $5,806,667 | -17.8% | 2,313 | -206 | $2,510 | $394,508,020 | $90 | 11 |
8 | 5 | Fifty Shades Freed | Uni. | $4,725,135 | -51.0% | 2,614 | -651 | $1,808 | $97,014,595 | $55 | 4 |
9 | 8 | The Greatest Showman | Fox | $3,758,958 | -17.8% | 1,407 | -194 | $2,672 | $165,700,401 | $84 | 11 |
10 | 12 | The Shape of Water | FoxS | $2,607,414 | +34.1% | 832 | +111 | $3,134 | $58,737,483 | - | 14 |
Komentar
Posting Komentar