| TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Black Panther | BV | $35,881,708 | -37.6% | 3,834 | -108 | $9,359 | $614,258,236 | - | 5 |
| 2 | N | Tomb Raider | WB | $31,318,108 | - | 3,854 | - | $8,126 | $31,318,108 | $94 | 1 |
| 3 | N | I Can Only Imagine | RAtt. | $24,479,491 | - | 1,629 | - | $15,027 | $24,479,491 | $7 | 1 |
| 4 | 2 | A Wrinkle in Time | BV | $21,347,953 | -52.0% | 3,980 | - | $5,364 | $65,842,607 | - | 2 |
| 5 | N | Love, Simon | Fox | $15,895,601 | - | 2,402 | - | $6,618 | $15,895,601 | $17 | 1 |
| 6 | 5 | Game Night | WB (NL) | $8,049,351 | -29.8% | 2,686 | -375 | $2,997 | $56,653,535 | $37 | 4 |
| 7 | 6 | Peter Rabbit | Sony | $7,026,447 | -33.6% | 2,725 | -387 | $2,579 | $104,266,715 | $50 | 6 |
| 8 | 4 | Red Sparrow | Fox | $6,662,358 | -45.2% | 2,583 | -481 | $2,579 | $41,796,000 | $69 | 3 |
| 9 | 3 | Strangers: Prey at Night | Aviron | $6,336,867 | -54.1% | 2,464 | - | $2,572 | $20,138,919 | - | 2 |
| 10 | 7 | Death Wish (2018) | MGM | $4,816,437 | -48.2% | 2,676 | -206 | $1,800 | $31,398,122 | $30 | 3 |
[1][1][14] Starboy - The Weeknd Feat. Daft Funk [2][3][12] 24K Magic - Bruno Mars [3][4][14] Closer - The Chainsmokers feat. Halsey [4][2][10] Black Beatles - Rae Shrummurd (Feat. Gucci Mane) [5][5][11] Don't Wanna Know - Maroon 5 [6][9][3] I Dont Wanna Live Forever - Zyan Malik & Taylor Swift (OST. Fifty Shade Darker) [7][6][10] Rockabye - Clean Bandit (Feat. Sean Paul & Anne Marie) [8][7][8] Human - Rag 'n' Bone Man [9][8][7] I Feel It Coming - The Weeknd Feat. Daft Funk [10][21][3] Bad Things - Machine Gun Kelly Feat. Camila Cabello [11][10][9] Fake Love - Drake [12][11][13] Starving - Hailee Stienfeld & Grey Feat. Zedd [13][12][14] Let Me Love You - DJ Snake Feat. Justien Bieber [14][13][ 14 ] Side to Side - Ariana Grande [15][34][2] Bad and Boujee - Migos Feat Lil Uzi Vert [16][17][4] I Would Like - Zara Larsson [17][15][3] Touch - Little Mix [18][40][9] Mercy - Shawn Mendes [19][39][14] Can't Stop The Feeling - Justin Timbe...
Komentar
Posting Komentar