TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 16 | Hotel Transylvania 3: Summer Vacation | Sony | $66,662,884 | +5,122.8% | 4,267 | - | $15,623 | $67,939,268 | $80 | 1 |
2 | 1 | Ant-Man and the Wasp | BV | $44,513,067 | -57.2% | 4,206 | - | $10,583 | $148,498,292 | - | 2 |
3 | N | Skyscraper | Uni. | $35,789,120 | - | 3,782 | - | $9,463 | $35,789,120 | $125 | 1 |
4 | 2 | Incredibles 2 | BV | $26,216,948 | -40.7% | 3,705 | -408 | $7,076 | $545,815,440 | - | 5 |
5 | 3 | Jurassic World: Fallen Kingdom | Uni. | $25,119,290 | -41.6% | 3,695 | -654 | $6,798 | $372,901,505 | $170 | 4 |
6 | 4 | The First Purge | Uni. | $14,833,395 | -44.0% | 3,038 | +7 | $4,883 | $55,211,365 | $13 | 2 |
7 | 17 | Sorry to Bother You | Annapurna | $6,364,252 | +497.6% | 805 | +789 | $7,906 | $7,429,204 | - | 2 |
8 | 5 | Sicario: Day of the Soldado | Sony | $5,855,308 | -48.4% | 2,006 | -1,049 | $2,919 | $45,205,653 | $35 | 3 |
9 | 6 | Uncle Drew | LG/S | $5,035,434 | -50.4% | 1,702 | -1,040 | $2,959 | $38,502,474 | - | 3 |
10 | 7 | Ocean's 8 | WB | $4,718,576 | -40.1% | 1,618 | -986 | $2,916 | $134,064,512 | $70 | 6 |
Komentar
Posting Komentar