TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Mamma Mia! Here We Go Again | Uni. | $55,424,525 | - | 3,317 | - | $16,709 | $55,424,525 | $75 | 1 |
2 | N | The Equalizer 2 | Sony | $50,231,345 | - | 3,388 | - | $14,826 | $50,231,345 | $62 | 1 |
3 | 1 | Hotel Transylvania 3: Summer Vacation | Sony | $38,984,233 | -41.5% | 4,267 | - | $9,136 | $106,923,501 | $80 | 2 |
4 | 2 | Ant-Man and the Wasp | BV | $26,225,835 | -41.1% | 3,778 | -428 | $6,942 | $174,724,127 | - | 3 |
5 | 4 | Incredibles 2 | BV | $19,808,208 | -24.4% | 3,164 | -541 | $6,260 | $565,623,648 | - | 6 |
6 | 3 | Skyscraper | Uni. | $17,960,640 | -49.8% | 3,822 | +40 | $4,699 | $53,749,760 | $125 | 2 |
7 | 5 | Jurassic World: Fallen Kingdom | Uni. | $17,876,995 | -28.8% | 3,381 | -314 | $5,287 | $390,778,500 | $170 | 5 |
8 | 6 | The First Purge | Uni. | $8,042,510 | -45.8% | 2,331 | -707 | $3,450 | $63,253,875 | $13 | 3 |
9 | N | Unfriended: Dark Web | BH Tilt | $5,893,430 | - | 1,546 | - | $3,812 | $5,893,430 | $1 | 1 |
10 | 7 | Sorry to Bother You | Annapurna | $4,472,217 | -29.7% | 1,050 | +245 | $4,259 | $11,901,421 | - | 3 |
Komentar
Posting Komentar