Langsung ke konten utama
Top 10 Movie (April 12-18, 2019)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | 1 | Shazam! | WB (NL) | $34,200,343 | -51.0% | 4,306 | +89 | $7,942 | $103,973,356 | $100 | 2 |
2 | N | Little | Uni. | $20,929,410 | - | 2,667 | - | $7,848 | $20,929,410 | $20 | 1 |
3 | N | Hellboy (2019) | LG/S | $15,796,271 | - | 3,303 | - | $4,782 | $15,796,271 | $50 | 1 |
4 | 3 | Dumbo (2019) | BV | $13,695,748 | -39.7% | 3,706 | -553 | $3,696 | $94,454,910 | $170 | 3 |
5 | 2 | Pet Sematary (2019) | Par. | $13,611,415 | -56.3% | 3,585 | - | $3,797 | $44,733,075 | $21 | 2 |
6 | 5 | Captain Marvel | BV | $13,012,552 | -21.0% | 2,653 | -920 | $4,905 | $390,926,133 | - | 6 |
7 | 4 | Us | Uni. | $9,628,195 | -46.4% | 2,615 | -897 | $3,682 | $166,181,620 | $20 | 4 |
8 | N | Missing Link | UAR | $8,607,241 | - | 3,413 | - | $2,522 | $8,607,241 | - | 1 |
9 | N | After (2019) | Aviron | $7,935,149 | - | 2,138 | - | $3,711 | $7,935,149 | $14 | 1 |
10 | - | Breakthrough | Fox | $3,506,925 | - | 2,764 | - | $1,269 | $3,506,925 | $14 | - |
Postingan populer dari blog ini
Komentar
Posting Komentar