
| Rank | LW | Release | Distributor | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks |
| 1 | - | Avengers: Endgame | Walt Disney Studios Motion Pictures | $473,894,638 | - | 4,662 | - | $101,650 | $473,894,638 | 1 |
| 2 | 4 | Captain Marvel | Walt Disney Studios Motion Pictures | $10,962,971 | -24.90% | 2,435 | -218 | $4,502 | $416,492,018 | 8 |
| 3 | 1 | The Curse of La Llorona | Warner Bros. | $10,815,702 | -68% | 3,372 | - | $3,207 | $44,600,003 | 2 |
| 4 | 3 | Breakthrough | Fox | $9,466,282 | -41.90% | 2,913 | 89 | $3,249 | $29,276,512 | 3 |
| 5 | 2 | Shazam! | Warner Bros. | $7,114,063 | -67.20% | 3,631 | -552 | $1,959 | $132,743,790 | 4 |
| 6 | 5 | Little | Universal Pictures | $4,701,070 | -59% | 2,119 | -548 | $2,218 | $37,110,325 | 3 |
| 7 | 6 | Dumbo | Walt Disney Studios Motion Pictures | $4,510,034 | -51.60% | 2,380 | -845 | $1,894 | $108,276,592 | 5 |
| 8 | 7 | Pet Sematary | Paramount Pictures | $1,934,762 | -70.60% | 1,655 | -1,491 | $1,169 | $53,257,219 | 4 |
| 9 | 9 | Us | Universal Pictures | $1,722,055 | -68.80% | 1,255 | -1,009 | $1,372 | $173,424,690 | 6 |
| 10 | 11 | Penguins | Walt Disney Studios Motion Pictures | $1,710,403 | -54% | 1,815 | - | $942 | $6,380,829 | 3 |
Komentar
Posting Komentar