Langsung ke konten utama
Top 10 Movie (April 19-25, 2019)
TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | The Curse of La Llorona | WB (NL) | $33,784,301 | - | 3,372 | - | $10,019 | $33,784,301 | $9 | 1 |
2 | 1 | Shazam! | WB (NL) | $21,656,371 | -36.7% | 4,183 | -123 | $5,177 | $125,629,727 | $100 | 3 |
3 | 10 | Breakthrough | Fox | $16,303,305 | +364.9% | 2,824 | +60 | $5,773 | $19,810,230 | $14 | 1 |
4 | 6 | Captain Marvel | BV | $14,602,914 | +12.2% | 2,653 | - | $5,504 | $405,529,047 | - | 7 |
5 | 2 | Little | Uni. | $11,479,845 | -45.1% | 2,667 | - | $4,304 | $32,409,255 | $20 | 2 |
6 | 4 | Dumbo (2019) | BV | $9,311,648 | -32.0% | 3,225 | -481 | $2,887 | $103,766,558 | $170 | 4 |
7 | 5 | Pet Sematary (2019) | Par. | $6,589,382 | -51.6% | 3,146 | -439 | $2,095 | $51,322,457 | $21 | 3 |
8 | 8 | Missing Link | UAR | $5,847,814 | -32.1% | 3,437 | +24 | $1,701 | $14,455,055 | - | 2 |
9 | 7 | Us | Uni. | $5,522,015 | -42.6% | 2,264 | -351 | $2,439 | $171,702,635 | $20 | 5 |
10 | 3 | Hellboy (2019) | LG/S | $5,382,562 | -65.9% | 3,303 | - | $1,630 | $21,178,833 | $50 | 2 |
Postingan populer dari blog ini
Komentar
Posting Komentar