
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | 1 | Spider-Man: Far from Home | $69,430,107 | -49.20% | 4,634 | - | $14,982 | $298,659,412 | 3 | Sony Pictures Releasing |
| 2 | 2 | Toy Story 4 | $35,228,775 | -34.10% | 4,210 | -330 | $8,367 | $360,933,349 | 4 | Walt Disney Studios Motion Pictures |
| 3 | - | Crawl | $17,834,810 | - | 3,170 | - | $5,626 | $17,834,810 | 1 | Paramount Pictures |
| 4 | - | Stuber | $12,081,864 | - | 3,050 | - | $3,961 | $12,081,864 | 1 | Twentieth Century Fox |
| 5 | 3 | Yesterday | $10,929,940 | -29.20% | 2,755 | 141 | $3,967 | $52,496,465 | 3 | Universal Pictures |
| 6 | 5 | Aladdin | $10,623,994 | -14.50% | 2,557 | -201 | $4,154 | $336,240,714 | 8 | Walt Disney Studios Motion Pictures |
| 7 | 4 | Annabelle Comes Home | $8,711,767 | -41.20% | 3,209 | -404 | $2,714 | $63,922,201 | 4 | Warner Bros. |
| 8 | 6 | Midsommar | $6,027,757 | -42.70% | 2,707 | - | $2,226 | $20,883,028 | 3 | A24 |
| 9 | 7 | The Secret Life of Pets 2 | $5,983,980 | -25.70% | 2,320 | -526 | $2,579 | $150,021,165 | 6 | Universal Pictures |
| 10 | 9 | Avengers: Endgame | $3,509,054 | -26.10% | 1,443 | -542 | $2,431 | $853,017,193 | 12 | Walt Disney Studios Motion Pictures |
Komentar
Posting Komentar