
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
| 1 | - | The Lion King | $275,251,534 | - | 4,725 | - | $58,254 | $275,251,534 | 1 | Walt Disney Studios Motion Pictures |
| 2 | 1 | Spider-Man: Far from Home | $33,595,858 | -51.60% | 4,415 | -219 | $7,609 | $332,255,270 | 4 | Sony Pictures Releasing |
| 3 | 2 | Toy Story 4 | $24,823,157 | -29.50% | 3,750 | -460 | $6,619 | $385,756,506 | 5 | Walt Disney Studios Motion Pictures |
| 4 | 3 | Crawl | $9,627,983 | -46% | 3,170 | - | $3,037 | $27,462,793 | 2 | Paramount Pictures |
| 5 | 5 | Yesterday | $7,845,085 | -28.20% | 2,662 | -93 | $2,947 | $60,341,550 | 4 | Universal Pictures |
| 6 | 6 | Aladdin | $6,899,872 | -35.10% | 2,105 | -452 | $3,277 | $343,140,586 | 9 | Walt Disney Studios Motion Pictures |
| 7 | 4 | Stuber | $6,340,125 | -47.50% | 3,050 | - | $2,078 | $18,421,989 | 2 | Twentieth Century Fox |
| 8 | 7 | Annabelle Comes Home | $4,254,762 | -51.20% | 1,981 | -1,228 | $2,147 | $68,176,963 | 5 | Warner Bros. |
| 9 | 9 | The Secret Life of Pets 2 | $2,785,090 | -53.50% | 1,380 | -940 | $2,018 | $152,806,255 | 7 | Universal Pictures |
| 10 | 8 | Midsommar | $2,660,017 | -55.90% | 1,105 | -1,602 | $2,407 | $23,543,045 | 4 | A24 |
| 11 | 10 | Avengers: Endgame | $2,606,556 | -25.70% | 985 | -458 | $2,646 | $855,623,749 | 13 | Walt Disney Studios Motion Pictures |
Komentar
Posting Komentar